| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| 23GROv-206 | OSTTUNGERNEIC-DV | Polytricum moss | AMS-combustion | 0.7931 | None | 1860.0 | 15.0 | Data are only available in MS Thesis |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 698.0 | 753.0 to 643.0 | 727.0 to 658.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 1769.0 | 1821.0 to 1804.0 | 1819.0 to 1809.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 214.0 | 476.0 to 1.0 | 290.0 to 11.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 1105.0 | 1272.0 to 933.0 | 1195.0 to 1007.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 1030.0 | 1148.0 to 921.0 | 1089.0 to 959.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| , | https://www.proquest.com/dissertations-theses/neoglacial-ice-cap-expansion-northeast-greenland/docview/3068719215/se-2?accountid=14169 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Østtungerne Ice Cap dead vegetation |
| Latitude (DD) | 77.0770 |
| Longitude (DD) | -18.9769 |
| Sample elevation (m) | 469.0 |
| Preparation lab | |
| Accelerator mass spectrometer lab |